Mandatory Public Disclosure (APPENDIX - IX)
A : General Information
| 1 | NAME OF THE SCHOOL | Apex International School |
| 2 | AFFILIATION NO | 1131521 |
| 3 | SCHOOL CODE | 27252003222 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sr.No. 501/3, Near Prism City, Charholi Bk, Tal- Haveli, Dist- Pune, 412105 |
| 5 | PRINCIPAL NAME | Manasi Paramdeep Singh Gill |
| 6 | PRINCIPAL QUALIFICATION | M.Sc M.Ed DSM |
| 7 | SCHOOL EMAIL ID | apexschoolcharholi@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8625837474 |
B : Documents and Information
| SR No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPY OF WATER TESTING REPORT | View |
| 10 | COPY OF CERTIFICATE OF LAND (Annex ‘B’ ) | View |
B : Documents and Information
| SR No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | STAFF STATEMENT | View |
C : Result and Academics
+D : Staff (Teaching)
| 1 | PRINCIPAL | Manasi Paramdeep Singh Gill |
| 2 | TOTAL NO. OF TEACHERS | 48 |
| PGT | 0 | |
| TGT | 8 | |
| PRT | 37 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Sanjay Bhausaheb Ghule |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sheetal Deepak Pakhare |
RESULT CLASS: X
| YEAR | NO. OF REGISTERED STUDENTS | NO. PASSED | PASS % | REMARKS |
|---|---|---|---|---|
| NA | NA | NA | NA | NA |
RESULT CLASS: XII
| YEAR | NO. OF REGISTERED STUDENTS | NO. PASSED | PASS % | REMARKS |
|---|---|---|---|---|
| NA | NA | NA | NA | NA |
E : School Infrastructure
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4000 Sq.mtres |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Nos of Classrooms: 29 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Nos of Laboratories: 07 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 21 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | NO. OF BOYS TOILETS (CWSN) | 6 |
| 8 | NO. OF GIRLS TOILETS (CWSN) | 6 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | View |
F : Teachers Details
| SR No. | Teacher Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mrs. Manasi Paramdeep Singh Gill | Principal | M.Sc. M.Ed. DSM |
| 2 | Mrs. Leena Ghrushneshwar Tugade | TGT ( Maths ) | B.Sc. B.Ed |
| 3 | Mrs. Nilam Rahul Tonage | TGT (Marathi) | M.A. M.Ed. |
| 4 | Mrs. Sneha Amol Tuvar | TGT ( English ) | B.A. B.Ed. |
| 5 | Mrs. Namrata Ganesh Marathe | TGT ( Hindi ) | M.A. B.Ed. |
| 6 | Mr. Amit Mohan Rode | TGT ( Science ) | M.Sc. B.Ed |
| 7 | Mrs. Bhavana Prashant Jade | TGT ( SST ) | B.A. B.Ed. |
| 8 | Mrs. Hemlata Amol Ingale | TGT ( I.T ) | B.E |
| 9 | Mr. Hrishikesh Pravinkumar Kamble | TGT ( SportsTeacher ) | B.A. M.P.Ed |
| 10 | Mr. Akshay Arun Mahamuni | PRT | B.Com B.Ed. |
| 11 | Mrs. Ashwini Omkar Deshmane | PRT | HSC, D.Ed. |
| 12 | Mrs. Dhanashree Raviraj Gujar | PRT | M.A. B.Ed. |
| 13 | Mrs. Gauri Sunil Bhalekar | PRT | M.Sc. B.Ed. |
| 14 | Mrs. Jayashree Vijay Patil | PRT | B.A. D.Ed. MBM |
| 15 | Mrs. Lochan Satish Patil | PRT | B.A. D.Ed. |
| 16 | Mrs. Madhuri Vishal Chavan | PRT | M.A. B.Ed |
| 17 | Mrs. Manisha Ramesh Gaikwad | PRT | B.A. B.Ed. |
| 18 | Mrs. Minal Amit Tajane | PRT | BCA. B.Ed. |
| 19 | Mrs. Mohini Kaur Kirpal Singh Ladhad | PRT | B.A. D.Ed. |
| 20 | Mrs. Nikita Prafulla Malawade | PRT | HSC, D.Ed. |
| 21 | Mrs. Nikita Rambhau Gadekar | PRT | M.Sc. B.Ed. |
| 22 | Mrs. Nilam Tushar Marathe | PRT | B.Sc. B.Ed |
| 23 | Mrs. Priti Arvind Nagothkar | PRT | B.A. D.T.Ed. |
| 24 | Mrs. Priti Ram Palaskar | PRT | M.A. M.Ed. |
| 25 | Mrs. Roshani Swapnil More | PRT | M.A. B.Ed. |
| 26 | Mrs. Sana Jahruddin Mulani | PRT | M.Sc. B.Ed. |
| 27 | Mrs. Sana Shahid Ali Mulla | PRT | M.Sc. B.Ed. |
| 28 | Mrs. Sudha Sanghpal Mule | PRT | M.Sc. B.Ed |
| 29 | Mrs. Sunita Bharat Dalve | PRT | B.Sc. Computer, German |
| 30 | Mrs. Pooja Uday Darekar | PRT ( Computer Teacher) | MCA |
| 31 | Mrs. Ashwini Sujit Patil | PRT ( Computer Teacher) | B.E. |
| 32 | Mrs. Anuja Ashok Patil | PRT ( Computer Teacher) | MCA |
| 33 | Ms. Rutuja Khanderao Bhor | PRT ( Arts Teacher ) | Diploma in Applied Arts, B.S.A. in Applied Arts |
| 34 | Mr. Vijay Ankush Bhasme | PRT ( SportsTeacher ) | B.A. M.P.Ed. |
| 35 | Ms. Priyanka Dattatray Sabale | PRT ( SportsTeacher ) | B.A. B.P.Ed. |
| 36 | Mr. Suraj Ashok Pawar | PRT ( Dance Teacher ) | Diploma in Dance |
| 37 | Ms. Nakshatra Vinod Bambal | PRT (Music Teacher) | Sangeet Visharad |
| 38 | Ms. Sneha Shankar Desai | PRT (Karate Teacher) | National Coach |
| 39 | Mr. Swapnil Dilip More | PRT (Archery Teacher) | M.A. B.P.Ed. |
| 40 | Mr. Chetan Venkat Pawar | PRT (Lathi Kathi Teacher) | National Coach |
| 41 | Mrs. Sonam Rahul Chokhar | NTT | B.A, D.Ed |
| 42 | Mrs. Pallavi Vishwas Mate | NTT | B.Com. D.Ed. |
| 43 | Mrs. Chitra Sambhaji Halnor | NTT | B.A, D.Ed |
| 44 | Mrs. Kajal Abhijit Khedkar | NTT | B.Com, TTC |
| 45 | Mrs. Sujata Amit Modak | NTT | B.A, D.Ed |
| 46 | Mrs. Kiran Anantkumar Khambayate | Librarian | B.A. M.Lib. |
| 47 | Ms. Sheetal Deepak Pakhare | Counsellor | M.A (Psychology) |
| 48 | Mr. Sujay Bhausaheb Ghule | Special Educator | M.R. RCI |
