Mandatory Public Disclosure (APPENDIX - IX)
A : General Information
| 1 | NAME OF THE SCHOOL | Apex International School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | Under Process |
| 3 | SCHOOL CODE (IF APPLICABLE) | Under Process |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sr.No. 501/3, Near Prism City, Charholi Bk, Tal- Haveli, Dist- Pune, 412105 |
| 5 | PRINCIPAL NAME | Manasi Paramdeep Singh Gill |
| 6 | PRINCIPAL QUALIFICATION | M.Sc M.Ed DSM |
| 7 | SCHOOL EMAIL ID | apexschoolcharholi@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8625837474 |
B : Documents and Information
| SR No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPY OF WATER TESTING REPORT | View |
| 10 | COPY OF CERTIFICATE OF LAND (Annex ‘B’ ) | View |
C : Result and Academics
+D : Staff (Teaching)
| 1 | PRINCIPAL | Manasi Paramdeep Singh Gill |
| 2 | TOTAL NO. OF TEACHERS | 42 |
| PGT | 0 | |
| TGT | 7 | |
| PRT | 22 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | - |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sheetal Tushar Barathe |
RESULT CLASS: X
| YEAR | NO. OF REGISTERED STUDENTS | NO. PASSED | PASS % | REMARKS |
|---|---|---|---|---|
| NA | NA | NA | NA | NA |
RESULT CLASS: XII
| YEAR | NO. OF REGISTERED STUDENTS | NO. PASSED | PASS % | REMARKS |
|---|---|---|---|---|
| NA | NA | NA | NA | NA |
E : School Infrastructure
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4000 Sq.mtres |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Nos of Classrooms: 29 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Nos of Laboratories: 07 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | NO. OF BOYS TOILETS (CWSN) | 6 |
| 8 | NO. OF GIRLS TOILETS (CWSN) | 6 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | View |
F : Teachers Details
| SR No. | Teacher Name | Designation | Qualification |
|---|---|---|---|
| 1 | Manasi Paramdeep Singh Gill | Principal | M.Sc. M.Ed. DSM |
| 2 | Leena Ghrushneshwar Tugade | Vice Principal | B.Sc. B.Ed. |
| 3 | Sonam Rahul Chokhar | NTT | B.A, D.Ed |
| 4 | Kajal Abhijeet Khedkar | NTT | B.Com, TTC |
| 5 | Almas Pramod Dahale | NTT | HSC, TTC |
| 6 | Chitra Sambhaji Halnor | NTT | B.A, D.Ed |
| 7 | Sujata Amit Modak | NTT | B.A, D.Ed |
| 8 | Manisha Ramesh Gaikwad | PRT | B.A. B.Ed. |
| 9 | Jayashree Patil | PRT | D.Ed. B.A. MBM |
| 10 | Sana Jahruddin Mulani | PRT | M.Sc, B.Ed. |
| 11 | Lochan Satish Patil | PRT | B.A, D.Ed. |
| 12 | Sana Shahid Ali Mulla | PRT | M.Sc. B.Ed. |
| 13 | Nilam Tushar Marathe | PRT | B.Sc, B.Ed. |
| 14 | Priti Ram Palaskar | PRT | D.Ed. B.Ed, M.A. M.Ed. |
| 15 | Dhanashree Raviraj Gujar | PRT | D.Ed., M.A. B.Ed. |
| 16 | Ashwini Omkar Deshmane | PRT | HSC, D.Ed. |
| 17 | Nikita Prafulla Malawade | PRT | ITI, D.Ed. |
| 18 | Ashwini Sujit Patil | PRT | B.E |
| 19 | Nikita Rambhau Gadekar | PRT | M.Sc. B.Ed. |
| 20 | Sudha Sanghpal Mule | PRT | M.Sc., B.Ed. |
| 21 | Priti Arvind Nagothkar | PRT | B.A. D.T.Ed. |
| 22 | Bhavana Prashant Jade | PRT | M.CA, B.A. B.Ed. |
| 23 | Madhuri Vishal Chavan | PRT | M.A. B.Ed |
| 24 | Sushma Dnyaneshwar Dhage | PRT | B.Com B.Ed. |
| 25 | Vrushali Abhijeet Malwade | PRT | M.Sc. B.Ed. |
| 26 | Gauri Sunil Bhalekar | PRT | M.Sc. B.Ed. |
| 27 | Pooja Uday Darekar | PRT | MCA |
| 28 | Mohini Kaur Kirpal Singh Ladhad | PRT | B.A, D.Ed. |
| 29 | Sunita Bharat Dalve | PRT | B.Sc. |
| 30 | Roshani Swapnil More | TGT | M.A, B.Ed. |
| 31 | Amit Mohan Rode | TGT | M.Sc. B.Ed. |
| 32 | Namrata Ganesh Marathe | TGT | M.A. B.Ed |
| 33 | Akshay Mahamuni | TGT | B.Com B.Ed. |
| 34 | Nilam Rahul Tongae | TGT | M.A. M.Ed. |
| 35 | Sheetal Jadhav | TGT | M.A. B.Ed. |
| 36 | Hemlata Amol Ingale | TGT | B.E. Computer |
| 37 | Akash Sudhir Kharade | PTI | B.A. B.P.Ed. |
| 38 | Hrishikesh Pravinkumar Kamble | PTI | B.A., M.P.Ed |
| 39 | Priyanka Dattatray Sabale | PTI | B.A. B.P.Ed. |
| 40 | Rutuja Khanderao Bhor | Art And Craft | Diploma in Applied Arts, B.S.A. in Applied Arts |
| 41 | Suraj Pawar | Dance Teacher | Diploma in Dance |
| 42 | Kiran Anantkumar Khambayate | Librarian | B.A. M.Lib. |
| 43 | Sheetal Barathe | Counsellor | M.A. in Sociology |
