Fee Structure 2023-24
Fee Structure 2023-24 | |||
---|---|---|---|
Instalment 1 | Instalment 2 | Instalment 1 | Instalment 1 |
Before 10th June | Before 10th August | Before 10th November | Before 10th January |
Nursery | 10,000 | 5,500 | 5,500 | 5,000 | 26,000 |
---|
Fee Structure 2023-24
Fee Structure 2023-24 | |||
---|---|---|---|
Instalment 1 | Instalment 2 | Instalment 3 | Instalment 4 |
Before 31st March | Before 10th July | Before 10th July | Before 10th January |
Jr.Kg | 10,000 | 6,000 | 6,000 | 6,000 | 28,000 |
---|---|---|---|---|---|
Sr.Kg | 10,000 | 7,000 | 6,500 | 6,000 | 30,000 |
Fee Structure 2023-24
Fee Structure 2023-24 | |||
---|---|---|---|
Instalment 1 | Instalment 2 | Instalment 3 | Instalment 4 |
Before 10th April | Before 10th July | Before 10th October | Before 10th January |
1st | 9,000 | 8,500 | 9,000 | 8,500 | 35,000 |
---|---|---|---|---|---|
2nd | 9,500 | 9,500 | 9,500 | 9,000 | 37,500 |
3rd | 9,500 | 9,500 | 9,500 | 9,000 | 37,500 |
4th | 10,000 | 9,500 | 9,500 | 9,500 | 38,500 |
5th | 10,500 | 10,000 | 10,000 | 10,000 | 40,500 |
6th | 10,500 | 10,000 | 10,000 | 10,000 | 40,500 |
7th | 11,000 | 10,500 | 11,000 | 10,500 | 43,000 |
8th | 11,000 | 10,500 | 11,000 | 10,500 | 43,000 |
Application and Registration Charges | 1,000 |
---|
Discount 10% of fee is given to any parents who settles their school fees in full by 31st march 2023.
2 Uniform | Included |
---|---|
Books & Notebooks | Included |
1 School Bag | Included |
1 Pair Shoe ( Black ) | Included |
Transport ( Not Mandatory ) | Extra |